Orlando Florida Neighborhoods | $100-200K

  • 1

Showing Subdivisions 1-41 of 41

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alhambra Courts 6 $140 1050 sq. ft. 1985 0.0%
Avalon 8 $152 1143 sq. ft. 1974 0.0%
Bithlo Ranches 1 $150 1263 sq. ft. 1971 0.0%
Cypress Woods 6 $154 1171 sq. ft. 1973 0.0%
Dockside 12 $163 922 sq. ft. 1987 0.0%
Grand Reserve Kirkman Parke 3 $168 1139 sq. ft. 1999 0.0%
Grove Park 4 $182 779 sq. ft. 1968 0.0%
Hawthorn Suites Orlando 10 $247 519 sq. ft. 1999 0.0%
Hawthorne Village 10 $218 905 sq. ft. 1985 0.0%
Huntington On Green 8 $154 1133 sq. ft. 1974 0.0%
La Costa Brava Lakeside 8 $158 1089 sq. ft. 1968 0.0%
Lake Mann Shores 1 $160 1095 sq. ft. 1960 0.0%
Lakeview 3 $199 997 sq. ft. 1985 0.0%
Magnolia Court 1 $157 955 sq. ft. 1975 0.0%
Mai Kai Apartments 5 $182 952 sq. ft. 1969 0.0%
Manchester Club 2 $165 1184 sq. ft. 1984 0.0%
Metro At Michigan Park 10 $149 1188 sq. ft. 1970 0.0%
Millenia Cove 4 $203 700 sq. ft. 1988 0.0%
Millennium Palms 8 $137 1022 sq. ft. 1973 0.0%
Miriada 5 $200 1000 sq. ft. 1994 0.0%
Orlando Academy Cay Club 5 $202 980 sq. ft. 2000 0.0%
Park North At Cheney Place 1 $443 411 sq. ft. 2000 0.0%
Plaza De Las Fuentes 3 $249 740 sq. ft. 1976 0.0%
Plaza Millenium 14 $184 778 sq. ft. 1986 0.0%
Regency Gardens 29 $188 900 sq. ft. 1987 0.0%
Residences At Villa Medici 1 $250 597 sq. ft. 1988 0.0%
Residences Millenia 17 $210 909 sq. ft. 1988 5.9%
Roosevelt Park 1 $217 920 sq. ft. 1950 0.0%
Rosemont 6 $163 1218 sq. ft. 1982 0.0%
Sienna Place 8 $222 841 sq. ft. 1973 0.0%
Silver Pines 2 $128 1371 sq. ft. 1972 0.0%
Southpointe 4 $214 711 sq. ft. 1985 0.0%
Tradewinds 25 $230 819 sq. ft. 1989 0.0%
Venetian Place 7 $190 907 sq. ft. 1990 0.0%
Villa Del Sol 1 $235 638 sq. ft. 1973 0.0%
Villa Marquis 2 $158 1034 sq. ft. 1973 0.0%
Village Square 9 $174 1115 sq. ft. 1977 11.1%
Villas Orlando 3 $166 969 sq. ft. 1968 0.0%
Waterford Landing 4 $283 640 sq. ft. 1989 0.0%
Weatherly Yacht Club 2 $193 828 sq. ft. 1970 0.0%
Windmill Point 7 $198 850 sq. ft. 1973 0.0%

  • 1

Showing Subdivisions 1-41 of 41